IRCC Issues 4,000 ITAs to CEC Candidates in Latest Express Entry Draw

IRCC issues 4,000 ITAs in latest Canadian Experience Class draw with a CRS cut-off of 509. Find out key details on Express Entry draws and immigration updates.

IRCC Issues 4,000 ITAs to CEC Candidates in Latest Express Entry Draw

Immigration, Refugees, and Citizenship Canada (IRCC) has extended 4,000 Invitations to Apply (ITAs) to Canadian Experience Class (CEC) candidates in the latest Express Entry draw.

In this draw, candidates needed a minimum Comprehensive Ranking System (CRS) score of 509 to qualify. This marks an increase from the previous CEC draw held on August 27, which required a CRS score of 507.

Today’s draw, which took place on September 19, 2024, is the largest CEC draw since July 31, when 5,000 candidates were issued ITAs. It follows two Express Entry draws from the previous week, where 911 ITAs were issued through the Provincial Nominee Program (PNP) and 1,000 ITAs were awarded to candidates with French language proficiency.

Here’s a summary of the Express Entry draw results so far in 2024:

Date Draw Type Number of ITAs Minimum CRS
September 19 Canadian Experience Class 4,000 509
September 13 French language proficiency 1,000 446
September 9 Provincial Nominee Program 911 732
August 27 Canadian Experience Class 3,300 507
August 26 Provincial Nominee Program 1,121 694
August 15 French language proficiency 2,000 394
August 14 Canadian Experience Class 3,200 509
August 13 Provincial Nominee Program 763 690
July 31 Canadian Experience Class 5,000 510
July 30 Provincial Nominee Program 964 686
July 18 French language proficiency 1,800 400
July 17 Canadian Experience Class 6,300 515
July 16 Provincial Nominee Program 1,391 670
July 8 French proficiency 3,200 420
July 5 Healthcare occupations 3,750 445
July 4 Trade occupations 1,800 436
July 2 Provincial Nominee Program 920 739
June 19 Provincial Nominee Program 1,499 663
May 31 Canadian Experience Class 3,000 522
May 30 Provincial Nominee Program 2,985 676
April 24 French proficiency 1,400 410
April 23 General 2,095 529
April 11 STEM occupations 4,500 491
April 10 General 1,280 549
March 26 French language proficiency 1,500 388
March 25 General 1,980 524
March 13 Transport occupations 975 430
March 12 General 2,850 525
February 29 French language proficiency 2,500 336
February 28 General 1,470 534
February 16 Agriculture and agri-food occupations 150 437
February 14 Healthcare occupations 3,500 422
February 13 General 1,490 535
February 1 French language proficiency 7,000 365
January 31 General 730 541
January 23 General 1,040 543
January 10 General 1,510 546

This summary provides a snapshot of Canada's ongoing efforts to invite skilled workers to strengthen the labor market, with a particular focus on individuals with Canadian work experience, French language skills, and those nominated through provincial programs.